IST → KUL
Cheap flights from Istanbul (IST) to Kuala Lumpur (KUL)
FYAVO compares fares from trusted travel partners for flights from Istanbul to Kuala Lumpur. Pick a date to see live offers, then complete your booking on our partner's website.
Cheapest fare found$242one way, per adult · Wed 2 Dec
Search live prices Cheapest fares by date
| Date | Departs | Airline | Stops | Duration | Price | |
|---|---|---|---|---|---|---|
| Wed 21 Oct | 12:30 | HY | 1 | 13h 0m | $496 | See deals |
| Thu 22 Oct | 04:30 | PC | 2 | 12h 20m | $426 | See deals |
| Fri 23 Oct | 12:30 | HY | 1 | 13h 0m | $507 | See deals |
| Sat 24 Oct | 04:30 | PC | 3 | 13h 55m | $543 | See deals |
| Sun 25 Oct | 17:20 | D7 | Direct | 10h 25m | $503 | See deals |
| Mon 26 Oct | 00:35 | G9 | 1 | 11h 25m | $358 | See deals |
| Tue 27 Oct | 08:40 | T5 | 1 | 11h 20m | $367 | See deals |
| Wed 28 Oct | 18:40 | G9 | 1 | 11h 40m | $351 | See deals |
| Thu 29 Oct | 00:35 | G9 | 1 | 11h 25m | $406 | See deals |
| Fri 30 Oct | 21:30 | PC | 2 | 13h 5m | $379 | See deals |
| Sat 31 Oct | 21:30 | PC | 2 | 13h 5m | $407 | See deals |
| Sun 1 Nov | 18:40 | G9 | 1 | 11h 40m | $352 | See deals |
| Mon 2 Nov | 00:35 | G9 | 1 | 11h 25m | $358 | See deals |
| Tue 3 Nov | 14:05 | G9 | 1 | 11h 40m | $343 | See deals |
| Wed 4 Nov | 17:15 | TK | Direct | 10h 15m | $328 | See deals |
| Thu 5 Nov | 17:15 | TK | Direct | 10h 15m | $327 | See deals |
| Fri 6 Nov | 14:05 | G9 | 1 | 11h 40m | $356 | See deals |
| Sat 7 Nov | 00:35 | G9 | 1 | 11h 25m | $366 | See deals |
| Sun 8 Nov | 17:20 | D7 | Direct | 10h 25m | $302 | See deals |
| Mon 9 Nov | 17:15 | TK | Direct | 10h 15m | $339 | See deals |
| Tue 10 Nov | 17:15 | TK | Direct | 10h 15m | $325 | See deals |
| Wed 11 Nov | 17:15 | TK | Direct | 10h 15m | $328 | See deals |
| Thu 12 Nov | 17:15 | TK | Direct | 10h 15m | $326 | See deals |
| Fri 13 Nov | 01:50 | TK | Direct | 10h 30m | $363 | See deals |
| Sat 14 Nov | 21:30 | PC | 2 | 13h 5m | $394 | See deals |
| Sun 15 Nov | 17:20 | D7 | Direct | 10h 25m | $364 | See deals |
| Mon 16 Nov | 17:15 | TK | Direct | 10h 15m | $340 | See deals |
| Tue 17 Nov | 17:15 | TK | Direct | 10h 15m | $329 | See deals |
| Wed 18 Nov | 17:15 | TK | Direct | 10h 15m | $326 | See deals |
| Thu 19 Nov | 17:15 | TK | Direct | 10h 15m | $326 | See deals |
| Fri 20 Nov | 17:20 | D7 | Direct | 10h 25m | $317 | See deals |
| Sat 21 Nov | 14:05 | G9 | 1 | 11h 40m | $355 | See deals |
| Sun 22 Nov | 17:20 | D7 | Direct | 10h 25m | $272 | See deals |
| Mon 23 Nov | 17:20 | D7 | Direct | 10h 25m | $272 | See deals |
| Tue 24 Nov | 17:15 | TK | Direct | 10h 15m | $326 | See deals |
| Wed 25 Nov | 17:20 | D7 | Direct | 10h 25m | $314 | See deals |
| Thu 26 Nov | 17:15 | TK | Direct | 10h 15m | $325 | See deals |
| Fri 27 Nov | 17:20 | D7 | Direct | 10h 25m | $272 | See deals |
| Sat 28 Nov | 17:15 | TK | Direct | 10h 15m | $338 | See deals |
| Sun 29 Nov | 17:20 | D7 | Direct | 10h 25m | $276 | See deals |
| Mon 30 Nov | 17:20 | D7 | Direct | 10h 25m | $246 | See deals |
| Tue 1 Dec | 17:15 | TK | Direct | 10h 15m | $326 | See deals |
| Wed 2 Dec | 17:20 | D7 | Direct | 10h 25m | $242 | See deals |
| Thu 3 Dec | 01:50 | TK | Direct | 10h 30m | $301 | See deals |
| Fri 4 Dec | 17:20 | D7 | Direct | 10h 25m | $247 | See deals |
Prices are cached partner fares, updated 21 Oct 2026, 08:33 UTC, and are confirmed on the partner's website.
Questions travellers ask
What is the cheapest flight from Istanbul to Kuala Lumpur?
The cheapest fare we found is $242 one way per adult, departing Wed 2 Dec with D7. Prices change often, so search live prices to confirm.
Are there direct flights from Istanbul to Kuala Lumpur?
Yes. Our partners list direct flights on this route, from $242.
How long is the flight from Istanbul to Kuala Lumpur?
The quickest flight we found takes 10h 15m.
Which airlines fly from Istanbul to Kuala Lumpur?
Fares we found are on these airlines (IATA codes): HY, PC, D7, G9, T5, TK, EY, CA.
Does FYAVO charge a booking fee?
No. FYAVO is free: you compare prices here and book directly with the partner, paying the partner's own price.
